Associate in Arts, Emphasis in Counseling and Applied Psychological Science
The Associate in Arts (AA), Emphasis in Counseling and Applied Psychological Science provides the first two years of a four-year curriculum for students who wish to specialize in counseling and applied psychological science or are preparing for graduate programs in counseling or related fields. The program provides a foundation in counseling theories, counseling skills, career and lifespan development, ethics and research methods, and multicultural competence. Graduates will not be license-eligible as professional counselors, but will be prepared to enter an undergraduate degree program in counseling and applied psychological science. Graduates of the associate`s program may qualify for entry-level employment such as social and human service assistants or psychiatric technicians in community agencies, hospitals, rehabilitation centers and other behavioral healthcare delivery settings to support counselors and other mental health professionals.
Students who complete a bachelor`s degree within the field may be prepared to enter a graduate program in counseling or pursue careers including but not limited to: social and community service managers, social science research assistants, probation officers and correctional treatment specialists, and education administrators (postsecondary).
Upon completion of a graduate degree students may pursue a number of careers, including but not limited to: clinical, counseling, and school psychologists; educational, guidance, school, and vocational counselors; substance abuse and behavioral disorder counselors; marriage and family therapists; mental health counselors; rehabilitation counselors; and college/university faculty.
Details
Students must earn a grade of C or better in all courses within the program.
This program aligns with the requirements of the Counseling and Applied Psychological Science (BS) MyPath2ASU at Arizona State University (ASU), Polytechnic, College of Integrative Sciences and Arts and the Bachelor of Interdisciplinary Studies in Applied Human Behavior 90/30 at Northern Arizona University (NAU).
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Describe foundational counseling theories, research methods, and data analysis. (BHS165, BHS185, CAP120, CAP220, CAP240, CAP260, PSY101, PSY230, PSY230WL, PSY231, PSY290AB, PSY290AC, (CRE), [FYC], [MA], [SQ])
- Demonstrate use of oral, written, and interpersonal communication and basic helping skills needed within the counseling field. (BHS165, BHS185, CAP120, CAP220, CAP240, CAP260, PSY101, PSY230, PSY230WL, PSY231, PSY290AB, PSY290AC, (COM), (CRE), [FYC], [HU], [SQ])
- Develop an awareness of self and others in a multicultural society. (BHS165, BHS185, CAP120, CAP220, CAP240, CAP260, PSY101, (COM), (CRE), [FYC], [HU])
- Explain fundamental-level ethical and professional considerations in practice and research common in the field. (BHS165, BHS185, CAP120, CAP220, CAP240, CAP260, PSY101, PSY230, PSY230WL, PSY231, PSY290AB, PSY290AC, (COM))
- Develop a professional development plan for employment in the counseling or related fields. (BHS165, CAP120, CAP240, CAP260)
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 13-15 | |
BHS165 | Applied Therapeutic Communication Skills (3) OR | |
CAP240 | Introduction to Counseling Skills (3) | 3 |
BHS185 | Cultural Competence in Behavioral Health (3) OR | |
CAP220 | The Counselor in a Multicultural Society (3) | 3 |
CAP120 | Introduction to Counseling | 3 |
CAP260 | Career and Professional Preparation for the Helping Professions | 3 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
AGEC-A | Credits: 29-36 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0 | |
Met by CAP260 in the Required Courses area. | ||
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
Note: Students planning to transfer to ASU for the BS in Counseling and Applied Psychological Science should take MAT187 Precalculus or equivalent or higher [MA] course for which MAT187 is a prerequisite. | ||
Computer/Statistics/Quantitative Applications [CS] | Credits: 3-4 | |
PSY230 | Introduction to Statistics (3) OR | |
PSY230 | Introduction to Statistics (3) AND | |
PSY231 | Laboratory for Statistics (1) OR | |
PSY230WL | Introduction to Statistics with Lab (4) | 3-4 |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 3 | |
PSY101 | Introduction to Psychology | 3 |
AND | ||
Met by CAP120 in Required Courses area. | ||
Natural Sciences [SG]/[SQ] | Credits: 8 | |
PSY290AB | Research Methods (4) OR | |
PSY290AC | Research Methods (4) | 4 |
BIO100 | Biology Concepts (4) OR | |
BIO156++ | Introductory Biology for Allied Health (4) OR | |
BIO181++ | General Biology (Majors) I (4) OR | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) | 4 | |
Note: Students planning to transfer to ASU for the BS in Counseling and Applied Psychology (Substance Abuse and Addictions) should take BIO181++. | ||
Awareness Areas | Credits: 0-3 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0 | |
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] or Global [G] awareness area designation. | 0-3 | |
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 0-3 |
Recommend COM225 for students transferring to Northern Arizona University. | ||
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.