Associate in Arts, Emphasis in English (Creative Writing)
The Associate in Arts (AA), Emphasis in English (Creative Writing) program is designed to prepare students for transfer to a university bachelor`s degree program. It also provides them with access to a community of writers and creative writing activities, instruction and guidance from established authors, and ongoing support in improving their writing skills and marketing their work. The program offers classes, workshops, and other activities such as readings and contests, which are accessible to writers of all levels regardless of academic or professional standing. The program aims to serve a diverse community who may be underrepresented in traditional creative writing programs.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Analyze the aesthetic values and literary styles of diverse eras and cultures. (CRW150, CRW160, CRW170, CRW270, CRW271, ENG200, ENH190, ENH202, ENH222, ENH241, ENH242, ENH285, [HU], [SB], (CRE))
- Examine the technical elements of literature across multiple genres. (CRW150, CRW160, CRW170, CRW270, CRW271, ENG200, ENH190, ENH202, ENH222, ENH241, ENH242, ENH285, (CRE))
- Interpret the effects of technical craft elements in published literary works. (CRW150, CRW160, CRW170, CRW270, CRW271, ENG200, ENG215, ENH190, ENH202, ENH222, ENH241, ENH242, ENH285, (CRE))
- Explore the dynamic relationships among people, culture, and the physical world. (CRW150, CRW160, CRW170, CRW270, CRW271, ENG200, ENG215, ENH190, ENH202, ENH222, ENH241, ENH242, ENH285, (COM), [FYC], [HU], [SB], [SG], [SQ])
- Demonstrate social responsibility and ethical behavior toward the creation of original works in a culturally diverse world. (CRW150, CRW160, CRW170, CRW270, CRW271, ENG200, ENG215, ENH190, ENH202, ENH222, ENH241, ENH242, ENH285, (COM), [CS], [FYC], [HU])
- Engage the creative process through problem-solving, experimentation, and inspiration to produce original works across multiple genres. (CRW150, CRW160, CRW170, CRW270, CRW271, ENG200, ENG215, (COM), [MA], [SB], [SG], [SQ])
- Apply the peer review workshop process to explore, develop, and revise original writing. (CRW150, CRW160, CRW170, CRW270, CRW271, (COM), [FYC])
- Prepare original works for publication following established conventions. (CRW150, CRW160, CRW170, CRW270, CRW271, [CS], [FYC])
Course # | Course Title | Credits |
---|---|---|
Credits: | 7-9 | |
CRW160 | Introduction to Writing Poetry | 3 |
CRW170 | Introduction to Writing Fiction | 3 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 3-6 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), English (Creative Writing), Bachelor of Arts | ||
English Elective Credits: | 3 | |
Complete three (3) credits that transfer to ASU as a direct equivalency or departmental elective in the ENG prefix. This course may be used to fulfill any outstanding AGEC requirements simultaneously. | ||
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 2: Northern Arizona University, English (Creative Writing Emphasis), Bachelor of Arts | ||
CRW270 | Intermediate Fiction Writing (3) OR | |
CRW271 | Topics in Writing: Fiction (3) OR | |
Any course that transfers to NAU as a 200-level ENG direct equivalency or departmental elective (3) | 3 | |
Select one (1) of the following literature courses for a total of three (3) credits: | ||
CRW150 | Introduction to Creative Writing | 3 |
ENG200 | Reading and Writing About Literature | 3 |
ENG215 | Strategies of Academic Writing | 3 |
ENH190 | Introduction to US Ethnic Literature | 3 |
ENH202 | World Literature After the Renaissance | 3 |
ENH222 | Survey of English Literature After 1800 | 3 |
ENH241 | American Literature Before 1860 | 3 |
ENH242 | American Literature After 1860 | 3 |
ENH285 | Contemporary Women Writers | 3 |
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. |
AGEC-A | Credits: 26-44 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0-3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
May be met by ENG200 or ENG215 in the Restricted Electives area | ||
Mathematics [MA] | Credits: 3-6 | |
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 3 | |
Any approved general education course in the Computer/Statistics/Quantitative Applications [CS] area. | 3 | |
Humanities, Arts and Design [HU] | Credits: 0-6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
May be met by ENH190, ENH202, ENH222, ENH241, ENH242, and ENH285 in the Restricted Electives area or ENG200 in the Restricted Electives area if not used to meet [L]. | ||
Social-Behavioral Sciences [SB] | Credits: 6 | |
Any approved general education courses in the Social-Behavioral Sciences [SB] area. | 6 | |
Natural Sciences [SG]/[SQ] | Credits: 8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area (4). | 8 | |
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] or Global [G] awareness area designation. | 0-3 | |
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 3 |
COM100, | COM110, or COM230 recommended. | |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
Recommended for Transfer Plan 1: Arizona State University (College of Liberal Arts and Sciences), English (Creative Writing), Bachelor of Arts OR | ||
Transfer Plan 2: Northern Arizona University, English (Creative Writing Emphasis), Bachelor of Arts | ||
Complete a language course at the intermediate level (202 or equivalent) with a C or better OR demonstrate proficiency through this level as indicated by assessment. | ||
ARB+++ Any ARB Arabic course(s) | ||
ASL+++ Any ASL American Sign Language course(s) | ||
CHI+++ Any CHI Chinese course(s) | ||
FRE+++ Any FRE French course(s) | ||
GER+++ Any GER German course(s) | ||
ITA+++ Any ITA Italian course(s) | ||
JPN+++ Any JPN Japanese course(s) | ||
SPA+++ Any SPA Spanish course(s) |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.