Associate in Arts, Emphasis in Exercise Science
The Associate in Arts (AA), Emphasis in Exercise Science provides the first two years of a four-year curriculum for students who wish to specialize in Exercise Science, Kinesiology, Clinical Exercise Physiology, Sport Science, Healthy Lifestyles Coaching, or Fitness and Wellness. With a bachelor`s degree, students may pursue a career as a fitness specialist or director, strength and conditioning specialist, healthy lifestyles coach, or an exercise physiologist. With a graduate degree, students may pursue careers in a number of fields, including but not limited to physical therapy, occupational therapy, athletic training, exercise physiology, medicine, and physician assistant. Certificates of Completion (CCLs) in Personal Trainer and Personal Trainer Advanced as well as an Associate in Applied Science (AAS) in Exercise Science: Health, Fitness, and Sports Performance are also available.
Details
Students must earn a grade of C or better in all courses within the program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Examine human movement using a fundamental understanding of human anatomy and physiology and the relevant scientific concepts of biology, the physical sciences, and psychology. (EXS101, EXS125, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS275++, BIO156++, BIO160, BIO181++, BIO182++, BIO201++, BIO202, CHM130, CHM130AA, CHM130LL, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CHM230, CHM230AA, CHM230LL, CHM235, CHM235AA, CHM235LL, GBS221, MAT206, PHY111, PHY112, PHY121, PHY131, PSY101, PSY230, SWU225, [MA])
- Integrate knowledge of the human body and psychological concepts to promote health and well-being in self and others. (EXS101, EXS125, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS275++, HES100, HES210, BIO156++, BIO160, BIO181++, BIO182++, BIO201++, BIO202, FON241, FON241LL, PSY101, [HU], [SB])
- Locate and critically evaluate relevant scholarly literature. (EXS101, EXS125, EXS215, EXS217, EXS275++, EXS290, FON225, HES100, HES210, PSY230, (CRE), [FYC])
- Use relevant scholarly literature, quantitative and qualitative reasoning, and statistical analysis to inform decision making and solve problems. (EXS101, EXS125, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS275++, EXS290, FON225, HES100, HES210, BIO156++, BIO160, BIO181++, BIO182++, BIO201++, BIO202, CHM130, CHM130AA, CHM130LL, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CHM230, CHM230AA, CHM230LL, CHM235, CHM235AA, CHM235LL, FON241, FON241LL, GBS221, MAT206, PHY111, PHY112, PHY121, PHY131, PSY230, SWU225, (CRE), [FYC], [MA])
- Interpret foundational assessments of health and human movement. (EXS101, EXS125, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS275++, HES100, HES210, BIO160, BIO201++, CHM130, CHM130AA, CHM130LL, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CHM230, CHM230AA, CHM230LL, CHM235, CHM235AA, CHM235LL, FON241, FON241LL)
- Design basic movement programs. (EXS101, EXS125, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS275++, HES100, HES210, PED101++, BIO160, BIO201++)
- Effectively communicate with diverse audiences and within varied contexts. (EXS101, EXS125, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS275++, EXS290, FON225, HES100, HES210, FON241, FON241LL, GBS221, MAT206, PSY230, SWU225, (COM), (CRE), [FYC], [HU], [SB], [MA])
- Collaborate with diverse individuals to achieve common goals. (EXS101, EXS125, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS275++, EXS290, FON225, HES100, HES210, FON241, FON241LL, (COM), (CRE), [FYC], [HU], [SB])
- Integrate social and ethical responsibility in decision making and actions. (EXS101, EXS125, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS275++, EXS290, FON225, HES100, HES210, FON241, FON241LL, GBS221, MAT206, PSY230, SWU225, (COM), (CRE), [FYC], [HU], [MA], [SB])
- Demonstrate dependability, adaptability, and persistence to set and achieve goals. (EXS101, EXS125, EXS146, EXS215, EXS217, EXS246, EXS255, EXS257, EXS275++, EXS290, FON225, HES100, HES210, BIO156++, BIO160, BIO181++, BIO182++, BIO201++, BIO202, CHM130, CHM130AA, CHM130LL, CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, CHM230, CHM230AA, CHM230LL, CHM235, CHM235AA, CHM235LL, FON241, FON241LL, GBS221, MAT206, PHY111, PHY112, PHY121, PHY131, PSY101, PSY230, SWU225, (COM), (CRE), [FYC], [HU], [MA], [SB])
Course # | Course Title | Credits |
---|---|---|
Credits: | 13-15 | |
EXS101 | Introduction to Exercise Science | 3 |
EXS290 | Introduction to Evidence-Based Practice (3) OR | |
FON225 | Research in Complementary and Alternative Nutrition Therapies (3) | 3 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
GBS221 | Business Statistics (3) OR | |
MAT206 | Elements of Statistics (3) OR | |
PSY230 | Introduction to Statistics (3) OR | |
SWU225 | Statistics for Social Research/Justice and Government (3) | 3 |
Students intending to transfer to NAU should choose MAT206 or PSY230. | ||
PSY230 | recommended for all students. | |
PSY101 | Introduction to Psychology | 3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 17-47 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (College of Health Solutions), Health Sciences (Healthy Lifestyles and Fitness Science), Bachelor of Science | ||
BIO160 | Introduction to Human Anatomy and Physiology (4) OR | |
BIO201++ | Human Anatomy and Physiology I (4) | 4 |
Students selecting BIO201++ must complete the following requisite: | ||
BIO156++ | Introductory Biology for Allied Health (4) OR | |
BIO181++ | General Biology (Majors) I (4) OR | |
One year of high school biology (0) | 0-4 | |
CHM130 | Fundamental Chemistry (3) AND | |
CHM130LL | Fundamental Chemistry Laboratory (1) OR | |
CHM130AA | Fundamental Chemistry with Lab (4) | 4 |
FON241 | Principles of Human Nutrition (3) OR | |
FON241 | Principles of Human Nutrition (3) AND | |
FON241LL | Principles of Human Nutrition Laboratory (1) | 3-4 |
HES210 | Cultural Aspects of Health and Illness | 3 |
Complete up to two (2) courses for a total of zero to six (0-6) credits from one of the tracks below. This requirement can be completed after transfer to ASU if your Track for that degree is not available or has not been selected. | ||
ASU’s Fitness Science Track | ||
EXS215 | Resistance Training and Recovery Techniques | 3 |
EXS217 | Cardiorespiratory and Flexibility Training | 3 |
ASU’s Health Education and Promotion Track | ||
No lower division courses available. | ||
ASU’s Health and Wellness Coaching Track | ||
No lower division courses available. | ||
Transfer Plan 2: Arizona State University (College of Health Solutions), Sports Science and Performance Programming, Bachelor of Science | ||
BIO156++ | Introductory Biology for Allied Health (4) OR | |
BIO181++ | General Biology (Majors) I (4) OR | |
One year of high school biology (0) | 0-4 | |
BIO201++ | Human Anatomy and Physiology I | 4 |
BIO202 | Human Anatomy and Physiology II | 4 |
CHM130 | Fundamental Chemistry (3) AND | |
CHM130LL | Fundamental Chemistry Laboratory (1) OR | |
CHM130AA | Fundamental Chemistry with Lab (4) OR | |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
EXS215 | Resistance Training and Recovery Techniques | 3 |
EXS275 | Sport Science Internship (3) OR | |
EXS275AA | Sport Science Internship (1) AND | |
EXS275AB | Sport Science Internship (2) | 3 |
FON241 | Principles of Human Nutrition | 3 |
Transfer Plan 3: Arizona State University (College of Health Solutions), Clinical Exercise Science, Bachelor of Science | ||
BIO156++ | Introductory Biology for Allied Health (4) OR | |
BIO181++ | General Biology (Majors) I (4) OR | |
One year of high school biology(0) | 0-4 | |
BIO201++ | Human Anatomy and Physiology I | 4 |
BIO202 | Human Anatomy and Physiology II | 4 |
CHM130 | Fundamental Chemistry (3) AND | |
CHM130LL | Fundamental Chemistry Laboratory (1) OR | |
CHM130AA | Fundamental Chemistry with Lab (4) OR | |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
EXS215 | Resistance Training and Recovery Techniques | 3 |
EXS217 | Cardiorespiratory and Flexibility Training | 3 |
FON241 | Principles of Human Nutrition (3) OR | |
FON241 | Principles of Human Nutrition (3) AND | |
FON241LL | Principles of Human Nutrition Laboratory (1) | 3-4 |
Transfer Plan 4: Arizona State University (College of Health Solutions), Kinesiology, Bachelor of Science | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
BIO201++ | Human Anatomy and Physiology I | 4 |
BIO202 | Human Anatomy and Physiology II | 4 |
CHM130 | Fundamental Chemistry (3) AND | |
CHM130LL | Fundamental Chemistry Laboratory (1) OR | |
CHM130AA | Fundamental Chemistry with Lab (4) OR | |
One year of high school chemistry taken within the last five years (0) | 0-4 | |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
PHY111 | General Physics I | 4 |
Transfer Plan 5: Northern Arizona University, Exercise Physiology, Bachelor of Science | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
BIO201++ | Human Anatomy and Physiology I | 4 |
BIO202 | Human Anatomy and Physiology II | 4 |
CHM130 | Fundamental Chemistry (3) AND | |
CHM130LL | Fundamental Chemistry Laboratory (1) OR | |
CHM130AA | Fundamental Chemistry with Lab (4) OR | |
One year of high school chemistry taken within the last five years (0) | 0-4 | |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) OR | |
CHM230AA | Fundamental Organic Chemistry with Lab (4) OR | |
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | 4 |
FON241 | Principles of Human Nutrition | 3 |
HES100 | Healthful Living | 3 |
PHY111 | General Physics I (4) OR | |
PHY121 | University Physics I: Mechanics (4) | 4 |
PHY112 | General Physics II (4) OR | |
PHY131 | University Physics II: Electricity and Magnetism (4) | 4 |
Transfer Plan 6: Northern Arizona University, Fitness and Wellness, Bachelor of Science | ||
BIO156++ | Introductory Biology for Allied Health (4) OR | |
BIO181++ | General Biology (Majors) I (4) OR | |
One year of high school biology (0) | 0-4 | |
BIO201++ | Human Anatomy and Physiology I | 4 |
BIO202 | Human Anatomy and Physiology II | 4 |
CHM130 | Fundamental Chemistry (3) AND | |
CHM130LL | Fundamental Chemistry Laboratory (1) OR | |
CHM130AA | Fundamental Chemistry with Lab (4) OR | |
One year of high school chemistry taken within the last five years (0) | 0-4 | |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) | |
OR | ||
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
EXS125 | Introduction to Exercise Physiology | 3 |
EXS146 | Introduction to Exercise Testing | 1 |
EXS215 | Resistance Training and Recovery Techniques | 3 |
EXS217 | Cardiorespiratory and Flexibility Training | 3 |
EXS246 | Advanced Exercise Testing | 2 |
EXS255 | Program Design: Muscular Fitness and Performance | 3 |
EXS257 | Program Design: Cardiorespiratory Fitness | 3 |
FON241 | Principles of Human Nutrition | 3 |
HES100 | Healthful Living | 3 |
PED101GF | Group Fitness/Aerobics (1) OR | |
PED101KB | Kickboxing (1) OR | |
PED101LD | Latin Dance (1) OR | |
PED101PS | Pilates (1) OR | |
PED101TC | Tai Chi (1) OR | |
PED101YH | Hatha Yoga (1) OR | |
PED101YO | Yoga (1) OR | |
PED101YP | Power Yoga (1) OR | |
PED101YR | Restorative Yoga (1) OR | |
PED101BS | Body Sculpting (1) OR | |
PED101PC | Physical Conditioning (1) OR | |
PED101BC | Boot Camp (1) OR | |
PED101ZU | Zumba Fitness (1) OR | |
PED101SR | Stretch and Relaxation (1) OR | |
PED101CY | Cycling - Indoor (1) OR | |
PED101YG | Gentle Yoga (1) OR | |
PED101TX | Suspension Training (1) | 1 |
PED101RT | Resistance Training for Improved Sports Performance (1) OR | |
PED101ST | Strength Training (1) | 1 |
Transfer Pathway 7: General Transfer Pathway | ||
This pathway is for students who are interested in Exercise Science but have not selected a university transfer pathway yet. | ||
BIO181++ | General Biology (Majors) I (4) OR | |
One year of high school biology (0) | 0-4 | |
BIO201++ | Human Anatomy and Physiology I | 4 |
BIO202 | Human Anatomy and Physiology II | 4 |
CHM130 | Fundamental Chemistry (3) AND | |
CHM130LL | Fundamental Chemistry Laboratory (1) OR | |
CHM130AA | Fundamental Chemistry with Lab (4) OR | |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry (4) | 4-5 |
EXS215 | Resistance Training and Recovery Techniques | 3 |
EXS217 | Cardiorespiratory and Flexibility Training | 3 |
FON241 | Principles of Human Nutrition (3) OR | |
FON241 | Principles of Human Nutrition (3) AND | |
FON241LL | Principles of Human Nutrition Laboratory (1) | 3-4 |
HES100 | Healthful Living | 3 |
AGEC-A | Credits: 15-38 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the Course Equivalency on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 0 | |
Met by EXS290 or FON225 in the Required Courses Area. | ||
Mathematics [MA] | Credits: 3-9 | |
Arizona State University Bachelor of Science in Health Sciences (Healthy Lifestyles and Fitness Science), Northern Arizona University Bachelor of Science in Fitness and Wellness, and General Transfer Pathway | ||
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
Arizona State University Bachelor of Science in Sports Science and Performance Programming and Arizona State University Bachelor of Science in Clinical Exercise Science | ||
MAT150 | College Algebra/Functions (5) OR | |
MAT151 | College Algebra/Functions (4) OR | |
MAT152 | College Algebra/Functions (3) OR | |
MAT155 | College Algebra/Functions with Review (5) OR | |
MAT156 | College Algebra/Functions with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area (3-5) | 3-6 | |
Arizona State University Bachelor of Science in Kinesiology and Northern Arizona University Bachelor of Science in Exercise Physiology | ||
MAT150 | College Algebra/Functions (5) OR | |
MAT151 | College Algebra/Functions (4) OR | |
MAT152 | College Algebra/Functions (3) OR | |
MAT155 | College Algebra/Functions with Review (5) OR | |
MAT156 | College Algebra/Functions with Review (6) | |
AND | ||
MAT182 | Plane Trigonometry (3) | |
OR | ||
MAT187 | Precalculus (5) | |
OR | ||
Higher approved general education course in the Mathematical Applications [MA] area (3-5) | 3-9 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 0 | |
Met by GBS221 or MAT206 or PSY230 or SWU225 in the Required Courses area. | ||
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 0-3 | |
Met by PSY101 in Restricted Electives | ||
AND | ||
Any approved general education course in the Social-Behavioral Sciences [SB] area | 3 | |
May be met by HES100 in Restricted Electives. HES100 recommended. | ||
Natural Sciences [SG]/[SQ] | Credits: 0-8 | |
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area (4) AND | ||
Any approved general education course in the Natural Sciences (Quantitative) [SQ] area or the Natural Sciences (General) [SG] area (4) | 8 | |
May be met by (BIO160++ or BIO201++) and (CHM130, CHM130LL, CHM130AA, CHM150, CHM150AA, CHM151, CHM151AA, and/or CHM151LL) in the Restricted Electives area. | ||
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] or Global [G] awareness area designation. | ||
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-6 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0-3 | |
COM100 | Introduction to Human Communication (3) OR | |
COM110 | Interpersonal Communication (3) OR | |
COM225 | Public Speaking (3) OR | |
COM230 | Small Group Communication (3) | 3 |
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. | ||
For students intending to transfer to ASU to pursue a Bachelor of Science in Kinesiology, the following courses are recommended: | ||
BIO205 | Microbiology (4) OR | |
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
PHY112 | General Physics (4) | 4 |
For students intending to transfer to NAU to pursue a Bachelor of Science in Fitness and Wellness, the following courses are recommended: | ||
BIO181 | General Biology (Majors) I (4) OR | |
BIO181XT | General Biology (Majors) I (4) | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry (4) | 4-5 |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.