Associate in Arts, Emphasis in Speech and Hearing Science
The Associate in Arts (AA), Emphasis in Speech and Hearing Science provides the first two years of a four-year curriculum for students who wish to specialize in speech and hearing sciences and/or are preparing for application to professional graduate programs in speech-language pathology, audiology, or auditory and language neuroscience. With a graduate degree, students may pursue a number of careers, including but not limited to, speech language pathologist, audiologist, speech scientist, and researcher. Students interested in becoming a Speech Language Pathology Assistant should refer to the Certificate of Completion (CCL) and Associate in Applied Science (AAS) in Speech Pathology Assistant.
Details
Students must earn a grade of C or better in all courses within the program.
Students intending to transfer to ASU to pursue a Bachelor of Science in Speech and Hearing Science will need a 2.8 GPA in the following courses: BIO160 or BIO201, MAT15+, MAT206 or PSY230, PHY101, PSY101, SLP214.
Department consent by Speech Language Pathology (SLP) program director at Estrella Mountain Community College is required for enrollment in SLP Courses.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Communicate in a culturally responsive manner, demonstrating empathetic and active listening skills. (SLP205, SLP214, COM110, PSY101, (CRE), [FYC], [HU])
- Communicate complex information clearly with a purpose appropriate to the context and audience in written and oral forms. (SLP205, SLP214, BIO160, BIO201++, COM110, GBS221, MAT206, PHY101, PSY101, PSY230, PSY230WL, PSY231, SWU225, (CRE), [FYC], [HU], [MA])
- Demonstrate the ability to learn from and adapt to changing contexts. (SLP205, SLP214, COM110, GBS221, MAT206, PHY101, PSY101, PSY230, PSY230WL, PSY231, SWU225, (CRE), [FYC], [HU], [MA])
- Evaluate research and its clinical applications to inform decision making. (SLP214, BIO160, BIO201++, COM110, GBS221, MAT206, PHY101, PSY101, PSY230, PSY230WL, PSY231, SWU225, (CRE), [FYC], [HU])
- Describe speech, language and hearing development and communication disorders using an understanding of biological and behavioral principles. (SLP205, SLP214, BIO160, BIO201++, COM110, PSY101)
- Identify the impact of individual, cultural, and linguistic differences on communication across the lifespan. (SLP205, SLP214, COM110, PSY101, (CRE), [FYC], [HU])
- Explain professional and ethical standards as they apply to working with individuals with communication disorders. (SLP205, SLP214, BIO160, BIO201++, COM110, PHY101, PSY101, (CRE), [FYC])
- Apply critical thinking skills to issues in speech, language, and hearing across the lifespan. (SLP214, BIO160, BIO201++, COM110, GBS221, MAT206, PHY101, PSY101, PSY230, PSY230WL, PSY231, SWU225, (CRE), [FYC], [HU], [MA])
- Apply relevant knowledge, skills, and habits of mind to seek career opportunities in the field. (FYE101, FYE103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 7-9 | |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
SLP205 | Introduction to Communication Disorders | 3 |
SLP214 | Speech Sound Disorders and Phonetics | 3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 0 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (College of Health Solutions), Bachelor of Science, Speech and Hearing Science | ||
No additional coursework needed. |
AGEC-A | Credits: 35-45 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Mathematics [MA] | Credits: 3-6 | |
MAT150 | College Algebra/Functions (5) OR | |
MAT151 | College Algebra/Functions (4) OR | |
MAT152 | College Algebra/Functions (3) OR | |
MAT155 | College Algebra/Functions with Review (5) OR | |
MAT156 | College Algebra/Functions with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area. (3-5) | 3-6 | |
Computer/Statistics/Quantitative Applications [CS] | Credits: 3-4 | |
GBS221 | Business Statistics (3) OR | |
MAT206 | Elements of Statistics (3) OR | |
PSY230 | Introduction to Statistics (3) OR | |
PSY230 | Laboratory for Statistics (3) AND | |
PSY231 | Laboratory for Statistics (1) OR | |
PSY230WL | Introduction to Statistics with Lab (4) | |
SWU225 | Statistics for Social Research/Justice and Government (3) | 3-4 |
Humanities, Arts and Design [HU] | Credits: 6 | |
Any approved general education courses in the Humanities, Arts and Design [HU] area. | 6 | |
Social-Behavioral Sciences [SB] | Credits: 6 | |
COM110 | Interpersonal Communication | 3 |
PSY101 | Introduction to Psychology | 3 |
Natural Sciences [SG]/[SQ] | Credits: 8 | |
BIO160 | Introduction to Human Anatomy and Physiology (4) OR | |
BIO201 | Human Anatomy and Physiology I (4) OR | |
BIO201XT | Human Anatomy and Physiology I (4) | 4 |
PHY101 | Introduction to Physics | 4 |
Awareness Areas | Credits: 0-6 | |
These requirements may be shared with other AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Cultural Diversity in the US [C] | Credits: 0-3 | |
0-3 | ||
Historical/Global Awareness [H]/[G] | Credits: 0-3 | |
Any approved general education course with the Historical [H] or Global [G] awareness area designation. | 0-3 | |
MCCCD Additional Requirements | ||
MCCCD Additional Requirements | Credits: 0-3 | |
Some courses in this area have [SB] and [L] designations and may also be applied to the corresponding AGEC requirements. See the AGEC matrix on aztransfer.com for course designations. | ||
Oral Communication | Credits: 0 | |
Met by COM110 in Social-Behavioral Sciences area. | ||
Critical Reading | Credits: 0-3 | |
CRE101 | College Critical Reading and Critical Thinking (3) OR | |
Equivalent as indicated by assessment (0) | 0-3 |
Course # | Course Title | Credits |
---|---|---|
Select additional courses 100-level or higher to complete a minimum of 60 semester credits but no more than a total of 64 semester credits. Consult with a faculty advisor, program director, and/or academic advisor to identify coursework that best aligns with academic and professional goals. |
At Maricopa, we strive to provide you with accurate and current information about our degree and certificate offerings. Due to the dynamic nature of the curriculum process, course and program information is subject to change. As a result, the course list associated with this degree or certificate on this site does not represent a contract, nor does it guarantee course availability. If you are interested in pursuing this degree or certificate, we encourage you to meet with an advisor to discuss the requirements at your college for the appropriate catalog year.