Associate in Arts, Emphasis in Sustainability and Environmental Studies
The Associate in Arts (AA), Emphasis in Sustainability and Environmental Studies provides the first two years of a four-year curriculum for students who intend to transfer to a four-year institution and specialize in areas of sustainability, environmental science, conservation, or resource management. Upon completion of a bachelor`s degree, students may pursue a number of careers including sustainability specialists, chief sustainability officers, compliance managers, environmental scientists, conservation scientists, soil and water conservationists, range managers, and city and regional planning aides. With a graduate degree, students may pursue a career in several areas including hydrology, urban and regional planning, and post-secondary teaching.
Details
Students must earn a grade of C or better in all courses within the program.
Courses that can be used to fulfill a requirement of the Academic Certificate in Sustainability (Major Code 6240N), Environmental Science (Major Code 6227N), and CCL in Environmental and Natural Resource Conservation (Major Code 5824) while simultaneously fulfilling a requirement of the Associate in Arts, Emphasis in Sustainability and Environmental Studies are noted.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Critique basic sustainability concepts, factual information, and practices. (SSH111, SUS110, SUS232, BIO201++, BIO205, ENV101, ENV225, GLG110, GLG110IN, GLG111, GPH111, GPH112, GPH113, [L], [SG], [SQ])
- Analyze how social, environmental, and economic systems relate and interact. (SSH111, SUS110, SUS232, AGS260, BIO201++, BIO205, ECN211, ECN212, ENV101, ENV225, GIS205, GIS211, GLG110, GLG110IN, GLG111, GLG140IN, GPH111, GPH112, GPH113, GPH210, [C], [G], [L], [SB], [SG], [SQ])
- Evaluate the relationships between people and their natural and built environments. (SSH111, SUS110, SUS232, AGS260, BIO182++, BIO201++, BIO205, GLG101, GLG101IN, GLG103, GPH210, [C], [G], [HU], [L])
- Recognize policy strategies and ethical considerations relevant in the field of sustainability. (SSH111, SUS110, SUS232, ECN211, ECN212, GPH210, POS285, [C], [G], [L], [SB])
- Examine the scope and complexity of social responsibility. (SSH111, SUS110, SUS232, GPH210, POS285, [C], [FYC], [G], [L], [SB])
- Practice systems-thinking toward identifying a solution in a collaborative, interdisciplinary setting. (SSH111, SUS110, SUS232, BIO201++, BIO205, ENV101, ENV225, GLG110, GLG110IN, GLG111, GPH111, GPH112, GPH113, GPH210, POS285, [C], [G], [HU], [SG], [SQ])
- Effectively communicate ideas among diverse stakeholders to build consensus for sustainability initiatives. (SSH111, SUS110, SUS232, COM225, COM230, JRN201, JRN232, POS285, [C], [FYC], [G], [HU], [L], [SB])
- Analyze and interpret data for sustainability research application. (CHM150, CHM150AA, CHM151, CHM151AA, CHM151LL, CHM152, CHM152AA, CHM152LL, ECE/MAT208, MAT206, SSH111, SUS110, SUS232, AGS260, BIO181++, BIO182++, BIO201++, BIO205, CHM230, CHM230AA, CHM230LL, CHM235, CHM235AA, CHM235LL, CIS105, CSC110AB, CSC180, ENV101, ENV119, ENV219, ENV225, GBS221, GIS205, GIS211, GLG102, GLG102IN, GLG104, GLG110, GLG110IN, GLG111, GLG140IN, GPH111, GPH112, GPH113, MAT220, MAT221, MAT230, MAT231, PHY101, PHY101AA, PHY111, PHY111AA, PHY112, PHY115, PHY116, PHY121, PHY131, PSY230, SWU225, [CS], [FYC], [L], [MA], [SB], [SG], [SQ])
Course # | Course Title | Credits |
---|---|---|
Credits: | 4-6 | |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
SSH111 | Sustainable Cities | 3 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 6-43 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (College of Global Futures), Sustainability, Bachelor of Science | ||
SUS110 | Sustainable World | 3 |
SUS232 | Professional Skills in Sustainability Practice | 3 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 2: Arizona State University (College of Global Futures), Sustainability, Bachelor of Arts | ||
GBS221 | Business Statistics (3) OR | |
MAT206 | Elements of Statistics (3) OR | |
SWU225 | Statistics for Social Research/Justice and Government (3) | 3 |
This course may be used to fulfill any outstanding AGEC requirements simultaneously. | ||
SUS110 | Sustainable World | 3 |
SUS232 | Professional Skills in Sustainability Practice | 3 |
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 3: Arizona State University (College of Liberal Arts and Sciences), Earth and Environmental Sciences, Bachelor of Arts | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM107 | Chemistry and Society (3) AND | |
CHM107LL | Chemistry and Society Laboratory (1) OR | |
CHM130 | Fundamental Chemistry (3) AND | |
CHM130LL | Fundamental Chemistry Laboratory (1) OR | |
CHM130AA | Fundamental Chemistry with Lab (4) OR | |
CHM140AA | General Chemistry for Engineers with Lab (6) OR | |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-6 |
ENV225 | Our Changing Planet | 3 |
GIS205 | Geographic Information Technologies | 3 |
GLG110 | Geological Disasters and the Environment (3) AND | |
GLG111 | Geological Disasters and the Environment Lab (1) OR | |
GLG110IN | Geological Disasters and the Environment (4) | 4 |
GBS221 | Business Statistics (3) OR | |
MAT206 | Elements of Statistics (3) OR | |
SWU225 | Statistics for Social Research/Justice and Government (3) | 3 |
GPH113 | Introduction to Physical Geography (4) OR | |
ENV101 | Introduction to Environmental Science (4) | 4 |
Second Language Requirement: | ||
Completion of second language courses at the intermediate level (202 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 4: Arizona State University (College of Liberal Arts and Sciences), Earth and Environmental Sciences, Bachelor of Science | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
CHM230 | Fundamental Organic Chemistry (3) OR | |
CHM230AA | Fundamental Organic Chemistry with Lab (4) OR | |
CHM235 | General Organic Chemistry I (3) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | 3-4 |
ENV225 | Our Changing Planet | 3 |
MAT206 | Elements of Statistics | 3 |
GLG110 | Geological Disasters and the Environment (3) AND | |
GLG111 | Geological Disasters and the Environment Lab (1) OR | |
GLG110IN | Geological Disasters and the Environment (4) | 4 |
GPH113 | Introduction to Physical Geography (4) OR | |
ENV101 | Introduction to Environmental Science (4) | 4 |
PHY101 | Introduction to Physics (4) OR | |
PHY101AA | Introduction to Physics (5) OR | |
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) | 4-5 |
Transfer Plan 5: Arizona State University (New College of Interdisciplinary Arts and Sciences), Environmental Science, Bachelor of Arts | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) OR | |
CHM230AA | Fundamental Organic Chemistry with Lab (4) OR | |
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | 4 |
ECN212 | Microeconomic Principles | 3 |
This course may be used to fulfill any outstanding AGEC requirements simultaneously. | ||
GBS221 | Business Statistics (3) OR | |
MAT206 | Elements of Statistics (3) OR | |
SWU225 | Statistics for Social Research/Justice and Government (3) | 3 |
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) OR | |
GLG101IN | Introduction to Geology I - Physical (4) | 4 |
GPH113 | Introduction to Physical Geography (4) OR | |
ENV101 | Introduction to Environmental Science (4) | 4 |
GPH210 | Society and Environment | 3 |
PHY101 | Introduction to Physics (4) OR | |
PHY101AA | Introduction to Physics (5) OR | |
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) | 4-5 |
Transfer Plan 6: Arizona State University (New College of Interdisciplinary Arts and Sciences), Environmental Science, Bachelor of Science | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) OR | |
CHM230AA | Fundamental Organic Chemistry with Lab (4) OR | |
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | 4 |
GBS221 | Business Statistics (3) OR | |
MAT206 | Elements of Statistics (3) OR | |
SWU225 | Statistics for Social Research/Justice and Government (3) | 3 |
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) OR | |
GLG101IN | Introduction to Geology I - Physical (4) | 4 |
GPH113 | Introduction to Physical Geography (4) OR | |
ENV101 | Introduction to Environmental Science (4) | 4 |
PHY101 | Introduction to Physics (4) OR | |
PHY101AA | Introduction to Physics (5) OR | |
PHY111 | General Physics I (4) OR | |
PHY111AA | General Physics I (5) | 4-5 |
Transfer Plan 7: Northern Arizona University, Environmental Sciences (Environmental Geology), Bachelor of Science | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) OR | |
GLG101IN | Introduction to Geology I - Physical (4) | 4 |
GLG102 | Introduction to Geology II - Historical Lecture (3) AND | |
GLG104 | Introduction to Geology II - Historical Lab (1) OR | |
GLG102IN | Introduction to Geology II - Historical (4) | 4 |
MAT206 | Elements of Statistics (3) OR | |
ECE/MAT280 | Foundational Statistics for Engineers (3) | 3 |
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | 4-5 |
Select two of the following options for a total of 8 to 12 credits | ||
ENV119 | Introduction to Geospatial Technology for Environmental Science (4) AND | |
ENV219 | Geospatial Technology for Environmental Sciences I (4) | |
OR | ||
GIS205 | Geographic Information Technologies (3) AND | |
GIS211 | Geographic Information Science I (4) | 7-8 |
GLG140IN | Introduction to Oceanography | 4 |
GPH111 | Introduction to Physical Geography Lecture (3) AND | |
GPH112 | Introduction to Physical Geography Lab (1) | 4 |
OR | ||
GPH113 | Introduction to Physical Geography Lab (4) | 4 |
Transfer Plan 8: Northern Arizona University, Environmental Sciences (Applied Statistics), Bachelor of Science | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CSC110AB | Introduction to Computer Science (Java) | 4 |
ENV219 | Geospatial Technology for Environmental Sciences I (4) AND | |
ENV119 | Introduction to Geospatial Technology for Environmental Science (4) | |
OR | ||
GIS205 | Geographic Information Technologies (3) | |
GIS211 | Geographic Information Science I (4) | 7-8 |
MAT206 | Elements of Statistics (3) OR | |
ECE/MAT280 | Foundational Statistics for Engineers (3) | 3 |
MAT230 | Calculus with Analytic Geometry II (5) OR | |
MAT231 | Calculus with Analytic Geometry II (4) | 4-5 |
Transfer Plan 9: Northern Arizona University, Environmental Sciences (Biology), Bachelor of Science | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
BIO205 | Microbiology | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) OR | |
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) | 4 |
MAT206 | Elements of Statistics (3) OR | |
ECE/MAT280 | Foundational Statistics for Engineers (3) | 3 |
Transfer Plan 10: Northern Arizona University, Environmental Sciences (Chemistry), Bachelor of Science | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) OR | |
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) | 4 |
MAT206 | Elements of Statistics (3) OR | |
ECE/MAT280 | Foundational Statistics for Engineers (3) | 3 |
MAT230 | Calculus with Analytic Geometry II (5) OR | |
MAT231 | Calculus with Analytic Geometry II (4) | 4-5 |
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | 4-5 |
PHY116 | University Physics II (5) OR | |
PHY131 | University Physics II: Electricity and Magnetism (4) | 4-5 |
Transfer Plan 11: Northern Arizona University, Environmental Sciences (Environmental Administration and Policy), Bachelor of Science | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) OR | |
GLG101IN | Introduction to Geology I - Physical (4) | 4 |
MAT206 | Elements of Statistics (3) OR | |
ECE/MAT280 | Foundational Statistics for Engineers (3) | 3 |
POS285 | Political Issues and Public Policy | 3 |
Transfer Plan 12: Northern Arizona University, Environmental Sciences (Environmental Communication), Bachelor of Science | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
COM225 | Public Speaking | 3 |
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) OR | |
GLG101IN | Introduction to Geology I - Physical (4) | 4 |
JRN201 | News Writing | 3 |
JRN232 | Community Reporting | 3 |
MAT206 | Elements of Statistics (3) OR | |
ECE/MAT280 | Foundational Statistics for Engineers (3) | 3 |
Transfer Plan 13: Northern Arizona University, Environmental Sciences (Environmental Management), Bachelor of Science | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
CIS105 | Survey of Computer Information Systems (3) OR | |
CSC180 | Computer Literacy (3) | 3 |
ECN212 | Microeconomic Principles | 3 |
GIS205 | Geographic Information Technologies | 3 |
GIS211 | Geographic Information Science I | 4 |
MAT206 | Elements of Statistics (3) OR | |
ECE/MAT280 | Foundational Statistics for Engineers (3) | 3 |
Transfer Plan 14: University of Arizona, Natural Resources, Bachelor of Science: Ecology, Management, and Restoration of Rangelands Emphasis | ||
AGS260 | Soils | 4 |
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
ECN211 | Macroeconomic Principles | 3 |
ECN212 | Microeconomic Principles | 3 |
MAT206 | Elements of Statistics (3) OR | |
PSY230 | Introduction to Statistics (3) | 3 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 15: University of Arizona, Natural Resources, Bachelor of Science: Fisheries Conservation and Management Emphasis or Wildlife Conservation and Management Emphasis | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
AGS260 | Soils (4) | |
OR | ||
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) | |
OR | ||
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) | |
OR | ||
GLG101IN | Introduction to Geology I - Physical (4) | |
OR | ||
PHY111 | General Physics I (4) | 4 |
ECN211 | Macroeconomic Principles | 3 |
ECN212 | Microeconomic Principles | 3 |
MAT206 | Elements of Statistics (3) OR | |
PSY230 | Introduction to Statistics (3) | 3 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 16: University of Arizona, Natural Resources, Bachelor of Science: Global Change Ecology and Management Emphasis | ||
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
ECN211 | Macroeconomic Principles | 3 |
ECN212 | Microeconomic Principles | 3 |
MAT206 | Elements of Statistics (3) OR | |
PSY230 | Introduction to Statistics (3) | 3 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 17: University of Arizona, Natural Resources, Bachelor of Science: Watershed Hydrology and Management Emphasis | ||
AGS260 | Soils | 4 |
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
ECN211 | Macroeconomic Principles | 3 |
ECN212 | Microeconomic Principles | 3 |
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) | |
OR | ||
GLG101IN | Introduction to Geology I - Physical (4) | 4 |
MAT206 | Elements of Statistics (3) OR | |
PSY230 | Introduction to Statistics (3) | 3 |
MAT230 | Calculus with Analytic Geometry II (5) OR | |
MAT231 | Calculus with Analytic Geometry II (4) | 4-5 |
PHY111 | General Physics I (4) OR | |
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | 4-5 |
PHY112 | General Physics II | 4 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 18: University of Arizona, Natural Resources, Bachelor of Science: Conservation Biology Emphasis | ||
AGS260 | Soils (4) OR | |
GLG140IN | Introduction to Oceanography (4) OR | |
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) | |
OR | ||
GLG101IN | Introduction to Geology I - Physical (4) | 4 |
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
ECN211 | Macroeconomic Principles | 3 |
ECN212 | Microeconomic Principles | 3 |
MAT206 | Elements of Statistics (3) OR | |
PSY230 | Introduction to Statistics (3) | 3 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. | ||
Transfer Plan 19: University of Arizona, Environmental Science (Any Emphasis), Bachelor of Science | ||
AGS260 | Soils | 4 |
BIO181++ | General Biology (Majors) I | 4 |
BIO182++ | General Biology (Majors) II | 4 |
BIO205 | Microbiology | 4 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
ENV225 | Our Changing Planet | 3 |
PHY111 | General Physics I (4) OR | |
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | 4-5 |
Second Language Requirement: | ||
Completion of second language courses at the elementary level (102 or equivalent) OR demonstrate proficiency through this level as indicated by assessment is required for this university program. The second language requirement may be taken after transfer to avoid exceeding your program`s maximum transferable credits (typically 64). Please see the General Electives for more information. |
AGEC-A | Credits: 12-41 | |
A single course with an [L], [HU], [SB], [SG], or [SQ] designation may also be used to satisfy the Oral Communication, Critical Reading, and/or Awareness Area ([C], [G] and/or [H]) requirement(s). See the AGEC matrix on aztransfer.com for course designations. | ||
First-Year Composition [FYC] | Credits: 6 | |
ENG101 | First-Year Composition (3) OR | |
ENG107 | First-Year Composition for ESL (3) AND | |
ENG102 | First-Year Composition (3) OR | |
ENG108 | First-Year Composition for ESL (3) | 6 |
Literacy and Critical Inquiry [L] | Credits: 3 | |
Any approved general education course in the Literacy and Critical Inquiry [L] area. | 3 | |
Mathematics [MA] | Credits: 3-9 | |
Required for ASU, BS Sustainability; ASU, BA Sustainability; NAU, BS Environmental Sciences (Environmental Administration and Policy) and (Environmental Communication) emphases: | ||
MAT140 | College Mathematics (5) OR | |
MAT141 | College Mathematics (4) OR | |
MAT142 | College Mathematics (3) OR | |
MAT145 | College Mathematics with Review (5) OR | |
MAT146 | College Mathematics with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area (3-6) | 3-6 | |
OR | ||
Required for U of A, BS Natural Resources (Conservation Biology), (Ecology, Management, and Restoration of Rangelands), (Fisheries Conservation and Management), (Global Change Ecology and Management), and (Wildlife Conservation and Management) emphases; U of A, BS Environmental Science (any emphasis): | ||
MAT150 | College Algebra/Functions (5) OR | |
MAT151 | College Algebra/Functions (4) OR | |
MAT152 | College Algebra/Functions (3) OR | |
MAT155 | College Algebra/Functions with Review (5) OR | |
MAT156 | College Algebra/Functions with Review (6) OR | |
Higher approved general education course in the Mathematical Applications [MA] area for which MAT15+ is a prerequisite (3-5) | 3-6 | |
OR | ||
Required for ASU, BA Environmental Science; NAU, BS Environmental Sciences (Environmental Management) emphasis: | ||
MAT150 | College Algebra/Functions (5) AND | |
MAT182 | Plane Trigonometry (3) OR | |
MAT151 | College Algebra/Functions (4) AND | |
MAT182 | Plane Trigonometry (3) OR | |
