Associate in Science, Emphasis in Engineering
The Associate in Science (AS), Emphasis in Engineering provides the majority of the first two years of a four-year curriculum for students who wish to transfer to a four-year institution to earn a bachelor`s degree in an engineering discipline. With a bachelor`s degree students may pursue a career as an engineer in a number of areas including but not limited to aerospace engineering, biomedical engineering, chemical engineering, civil engineering, computer systems engineering, electrical engineering, industrial engineering, and mechanical engineering.
Details
Students must earn a grade of C or better in all courses within the program.
Students who aim to transfer to a 4-year degree program should be aware that many universities have certain GPA requirements (often a minimum 2.75 or 3.00 GPA). Students should check with the program they would like to transfer to, before initiating pursuit of their intended degree program.
Students at any Maricopa Community College may need to complete courses at more than one of our colleges.
- Apply principles of engineering, science, and mathematics to model and solve an engineering problem. (AIT125, AST101, AST111, AST112, CSC150++, ECE102, ECE103, ECE105, ECE111, ECE211, ECE212, ECE214, ECE215, ECE216, ECE216LL, ECE216AA, ECE230, ECE231, ECE/MAT280, EEE202, GBS221, GLG101, GLG101IN, GLG103, GLG110, GLG111, GLG140IN, GPH230, MAT206, MAT217, MAT218, MAT220, MAT221, MAT225, MAT227, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, PHY241, SWU225)
- Utilize the engineering design process to produce solutions that meet technical specifications and societal needs (e.g. public health, sustainability, and environmental). (AIT125, ECE102, ECE103, EEE202)
- Apply visual and spatial reasoning to solve engineering problems. (ECE102, ECE103, ECE211, ECE212, ECE215, ECE216, ECE216LL, ECE216AA, MAT220, MAT221, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131)
- Develop and conduct appropriate experimentation and testing, analyze and interpret data, and use engineering judgment to draw conclusions. (AIT125, ECE102, ECE103, CSC/EEE120, CSC205++, CSC/EEE220, EEE202, ECE/MAT280, ELE131, GBS221, MAT206, PHY115, PHY116, PHY121, PHY131, SWU225)
- Demonstrate ability to think globally, inclusively, equitably, and sustainably in engineering and societal contexts. (CON101, ECE102, ECE103, PHI105, PHY115, PHY116, PHY121, PHY131, [FYC], [HU])
- Demonstrate effective collaboration and participation on a diverse and inclusive engineering team to establish goals, plan tasks, and meet objectives. (AIT125, CON101, ECE102, ECE103, CSC/EEE120, CSC205++, CSC/EEE220, ECN211, ECN212, EEE202, ELE131, MAT220, MAT221, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHI105, PHY115, PHY116, PHY121, PHY131, (COM), [FYC], [HU], [SB])
- Use effective written, visual, and oral strategies to communicate to a range of audiences. (AIT125, ECE102, ECE103, CSC/EEE120, CSC205++, CSC/EEE220, EEE202, ELE131, (COM), (CRE), [FYC], [L])
- Recognize ethical and professional responsibilities in engineering situations and the implications for society at large. (CON101, CON271, ECE103, ECN211, ECN212, PHI105, [FYC], [HU], [SB])
- Demonstrate creativity, curiosity, and adaptability in a variety of contexts. (ECE102, ECE103, MAT220, MAT221, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, (CRE), [FYC], [L])
- BIOMEDICAL ENGINEERING ADDITIONAL LEARNING OUTCOMES:
- Apply fundamental theories of physical, chemical, and life sciences to construct models to demonstrate an understanding of fundamental biochemical principles, such as the structure/function of biomolecules, metabolic pathways, and the regulation of biological/biochemical processes. (BIO181, BIO181XT, BIO182, BIO182XT, BIO201, BIO201XT, BIO202, BIO205, BIO220, CHM140AA, CHM150, CHM150AA, CHM151, CHM151LL, CHM151AA, CHM152, CHM152AA, CHM152LL, GBS221, MAT206, MAT220, MAT221, MAT225, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131, SWU225)
- CHEMICAL ENGINEERING ADDITIONAL LEARNING OUTCOMES:
- Apply fundamental theories of physical, chemical, and life sciences to construct models to demonstrate an understanding of fundamental biochemical principles, such as the structure/function of biomolecules, metabolic pathways, and the regulation of biological/biochemical processes. (BIO181, BIO181XT, BIO182, BIO182XT, BIO201, BIO201XT, BIO202, BIO205, BIO220, CHM150, CHM150AA, CHM151, CHM151LL, CHM151AA, CHM152, CHM152AA, CHM152LL, CHM230, CHM230AA, CHM230LL, CHM235, CHM235AA, CHM235LL, CHM236, CHM236AA, CHM236LL, ECE230, ECE231, MAT220, MAT221, MAT225, MAT230, MAT231, MAT240, MAT241, MAT276, MAT277, PHY115, PHY116, PHY121, PHY131)
- CIVIL ENGINEERING ADDITIONAL LEARNING OUTCOMES:
- Apply free-body diagrams to analyze forces, stresses, strains, and moments on objects in equilibrium. (CON241, ECE211, ECE212, ECE215, MAT225, PHY115, PHY121)
- Analyze the dynamics of particles, systems of particles, and rigid bodies. (ECE212, PHY115, PHY121)
- COMPUTER SYSTEMS ENGINEERING ADDITIONAL LEARNING OUTCOMES:
- Apply programming and Boolean logic for algorithmic development to solve engineering problems. (CSC100++, CSC110++, CSC/EEE120, CSC205++, CSC/EEE220, CSC/EEE230, ELE131, MAT227)
- Apply circuit analysis concepts to linear analog electrical systems. (CSC/EEE120, CSC205++, CSC/EEE220, EEE202, ELE131, MAT227, PHY116, PHY131, PHY241)
- ELECTRICAL ENGINEERING ADDITIONAL LEARNING OUTCOMES:
- Apply programming and Boolean logic for algorithmic development to solve engineering problems. (CSC100++, CSC110++, CSC/EEE120, CSC205++, CSC/EEE220, CSC/EEE230, ELE131, MAT227)
- Apply circuit analysis concepts to linear analog electrical systems. (CSC/EEE120, CSC205++, CSC/EEE220, EEE202, EEE203, ELE131, MAT227, PHY116, PHY131, PHY241)
- INDUSTRIAL ENGINEERING ADDITIONAL LEARNING OUTCOMES:
- Apply free-body diagrams to analyze forces, stresses, strains, and moments on objects in equilibrium. (ECE211, ECE212, ECE215, PHY115, PHY121)
- MECHANICAL/AEROSPACE ENGINEERING ADDITIONAL LEARNING OUTCOMES:
- Apply free-body diagrams to analyze forces, stresses, strains, and moments on objects in equilibrium. (ECE211, ECE212, ECE215, MAT225, PHY115, PHY121)
- Analyze the dynamics of particles, systems of particles, and rigid bodies. (ECE212, MAT225, PHY115, PHY121)
- MINING ENGINEERING ADDITIONAL LEARNING OUTCOMES:
- Apply free-body diagrams to analyze forces, stresses, strains, and moments on objects in equilibrium. (ECE211, ECE215, PHY115)
- Remember mining methods/terminology, underground and open pit mine layouts, stages in the life cycle of a mine, and the elements of mine planning (ECE205)
- Identify and Interpret different rocks and minerals groups with specific rocks forming processes (GLG101, GLG103)
Course # | Course Title | Credits |
---|---|---|
Credits: | 24-31 | |
ECE102 | Engineering Analysis Tools and Techniques | 2 |
ECE103 | Engineering Problem Solving and Design | 2 |
FYE101 | Introduction to College, Career and Personal Success (1) OR | |
FYE103 | Exploration of College, Career and Personal Success (3) | 1-3 |
MAT230 | Calculus with Analytic Geometry II (5) OR | |
MAT231 | Calculus with Analytic Geometry II (4) | 4-5 |
MAT240 | Calculus with Analytic Geometry III (5) OR | |
MAT241 | Calculus with Analytic Geometry III (4) | 4-5 |
MAT276 | Modern Differential Equations (4) OR | |
MAT277 | Modern Differential Equations (3) | 3-4 |
PHY115 | University Physics I (5) OR | |
PHY121 | University Physics I: Mechanics (4) | 4-5 |
PHY116 | University Physics II (5) OR | |
PHY131 | University Physics II: Electricity and Magnetism (4) | 4-5 |
Course Sequence by Term
Course # | Course Title | Credits |
---|---|---|
Credits: | 14-39 | |
Complete requirements in the transfer option that best aligns with your academic and professional goals. If your intended transfer institution is not listed, then select a combination of courses from the transfer options listed in order to meet the minimum credits required in the Restricted Electives section. Consult with an academic, faculty, or program advisor to prevent exceeding your university transfer program`s maximum transferable credits (typically 64). | ||
Transfer Plan 1: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Aerospace Engineering (Aeronautics) | ||
CHM140AA | General Chemistry for Engineers with Lab (6) | |
OR | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | |
AND | ||
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 6-9 |
ECE105 | MATLAB Programming | 1 |
ECE211 | Engineering Mechanics-Statics | 3 |
ECE212 | Engineering Mechanics-Dynamics | 3 |
ECE215 | Mechanics of Materials | 3 |
ECE216 | Computer-Aided Engineering (2) AND | |
ECE216LL | Computer-Aided Engineering Laboratory (1) OR | |
ECE216AA | Computer-Aided Engineering (3) | 3 |
EEE202 | Circuits and Devices | 5 |
MAT225 | Elementary Linear Algebra | 3 |
Transfer Plan 2: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Aerospace Engineering (Astronautics) | ||
CHM140AA | General Chemistry for Engineers with Lab (6) | |
OR | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | |
AND | ||
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 6-9 |
ECE105 | MATLAB Programming | 1 |
ECE211 | Engineering Mechanics-Statics | 3 |
ECE212 | Engineering Mechanics-Dynamics | 3 |
ECE215 | Mechanics of Materials | 3 |
ECE216 | Computer-Aided Engineering (2) AND | |
ECE216LL | Computer-Aided Engineering Laboratory (1) OR | |
ECE216AA | Computer-Aided Engineering (3) | 3 |
EEE202 | Circuits and Devices | 5 |
EEE203 | Signals and Systems | 3 |
MAT225 | Elementary Linear Algebra | 3 |
Transfer Plan 3: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Aerospace Engineering (Autonomous Vehicle Systems) | ||
CHM140AA | General Chemistry for Engineers with Lab (6) | |
OR | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | |
AND | ||
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 6-9 |
ECE105 | MATLAB Programming | 1 |
ECE211 | Engineering Mechanics-Statics | 3 |
ECE212 | Engineering Mechanics-Dynamics | 3 |
ECE215 | Mechanics of Materials | 3 |
ECE216 | Computer-Aided Engineering (2) AND | |
ECE216LL | Computer-Aided Engineering Laboratory (1) OR | |
ECE216AA | Computer-Aided Engineering (3) | 3 |
EEE202 | Circuits and Devices | 5 |
MAT225 | Elementary Linear Algebra | 3 |
Transfer Plan 4: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Biomedical Engineering | ||
BIO181 | General Biology (Majors) I (4) OR | |
BIO181XT | General Biology (Majors) I (4) | 4 |
BIO201 | Human Anatomy and Physiology I (4) OR | |
BIO201XT | Human Anatomy and Physiology I (4) | 4 |
BIO202 | Human Anatomy and Physiology II | 4 |
CHM140AA | General Chemistry for Engineers with Lab (6) | |
OR | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | |
AND | ||
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 6-9 |
EEE202 | Circuits and Devices | 5 |
GBS221 | Business Statistics (3) OR | |
MAT206 | Elements of Statistics (3) OR | |
SWU225 | Statistics for Social Research/Justice and Government (3) | 3 |
MAT225 | Elementary Linear Algebra | 3 |
Transfer Plan 5: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Chemical Engineering | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4 |
CHM235 | General Organic Chemistry I (3) AND | |
CHM235LL | General Organic Chemistry I Laboratory (1) OR | |
CHM235AA | General Organic Chemistry I with Lab (4) | 4 |
CHM236 | General Organic Chemistry IIA (3) OR | |
CHM236 | General Organic Chemistry IIA (3) AND | |
CHM236LL | General Organic Chemistry IIA Laboratory (1) OR | |
CHM236AA | General Organic Chemistry IIA with Lab (4) | 3-4 |
ECE230 | Introduction to the Chemical Engineering Process | 3 |
ECE231 | Introduction to Fluid Transport Phenomena | 3 |
MAT225 | Elementary Linear Algebra | 3 |
Bioscience Elective | ||
BIO181 | General Biology (Majors) I (4) OR | |
BIO181XT | General Biology (Majors) I (4) OR | |
BIO182 | General Biology (Majors) II (4) OR | |
BIO182XT | General Biology (Majors) II (4) OR | |
BIO201 | Human Anatomy and Physiology I (4) OR | |
BIO201XT | Human Anatomy and Physiology I (4) OR | |
BIO202 | Human Anatomy and Physiology II (4) OR | |
BIO205 | Microbiology (4) OR | |
BIO220 | Biology of Microorganisms (4) OR | |
ECE111 | Bioengineering Systems (3) | 3-4 |
Transfer Plan 6: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Civil Engineering | ||
BIO181 | General Biology (Majors) I (4) OR | |
BIO181XT | General Biology (Majors) I (4) OR | |
BIO182 | General Biology (Majors) II (4) OR | |
BIO182XT | General Biology (Majors) II (4) OR | |
CHM230 | Fundamental Organic Chemistry (3) OR | |
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) OR | |
CHM230AA | Fundamental Organic Chemistry with Lab (4) OR | |
GLG101 | Introduction to Geology I - Physical Lecture (3) OR | |
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) OR | |
GLG101IN | Introduction to Geology I - Physical (4) | 3-4 |
CHM140AA | General Chemistry for Engineers with Lab (6) | |
OR | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | |
AND | ||
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 6-9 |
ECE211 | Engineering Mechanics-Statics | 3 |
ECE212 | Engineering Mechanics-Dynamics | 3 |
ECE215 | Mechanics of Materials | 3 |
ECN211 | Macroeconomic Principles (3) OR | |
ECN212 | Microeconomic Principles (3) | 3 |
MAT225 | Elementary Linear Algebra | 3 |
Transfer Plan 7: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Civil Engineering (Sustainable Engineering) | ||
BIO181 | General Biology (Majors) I (4) OR | |
BIO181XT | General Biology (Majors) I (4) OR | |
BIO182 | General Biology (Majors) II (4) OR | |
BIO182XT | General Biology (Majors) II (4) OR | |
CHM230 | Fundamental Organic Chemistry (3) OR | |
CHM230 | Fundamental Organic Chemistry (3) AND | |
CHM230LL | Fundamental Organic Chemistry Laboratory (1) OR | |
CHM230AA | Fundamental Organic Chemistry with Lab (4) OR | |
GLG101 | Introduction to Geology I - Physical Lecture (3) OR | |
GLG101IN | Introduction to Geology I - Physical (4) OR | |
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) | 3-4 |
CHM140AA | General Chemistry for Engineers with Lab (6) | |
OR | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | |
AND | ||
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 6-9 |
ECE211 | Engineering Mechanics-Statics | 3 |
ECE212 | Engineering Mechanics-Dynamics | 3 |
ECE215 | Mechanics of Materials | 3 |
ECN211 | Macroeconomic Principles (3) OR | |
ECN212 | Microeconomic Principles (3) | 3 |
MAT225 | Elementary Linear Algebra | 3 |
Transfer Plan 8: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Computer Systems Engineering | ||
BIO181 | General Biology (Majors) I (4) OR | |
BIO181XT | General Biology (Majors) I (4) OR | |
BIO182 | General Biology (Majors) II (4) OR | |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) OR | |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4-5 |
CSC110 | Introduction to Computer Science (Java) (3) OR | |
CSC110AA | Introduction to Computer Science (Java) (3) OR | |
CSC110AB | Introduction to Computer Science (Java) (4) | 3-4 |
CSC/EEE120 | Digital Design Fundamentals | 4 |
CSC205 | Object-Oriented Programming and Data Structures (3) OR | |
CSC205AA | Object-Oriented Programming and Data Structures (3) OR | |
CSC205AB | Object-Oriented Programming and Data Structures (4) OR | |
CSC205AC | Object-Oriented Programming and Data Structures (4) OR | |
CSC205AD | Object-Oriented Programming and Data Structures (4) | 3-4 |
CSC/EEE220 | Programming for Computer Engineering | 3 |
CSC/EEE230 | Computer Organization and Assembly Language | 4 |
MAT227 | Discrete Mathematical Structures | 3 |
Transfer Plan 9: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Computer Systems Engineering (Cybersecurity) | ||
BIO181 | General Biology (Majors) I (4) OR | |
BIO181XT | General Biology (Majors) I (4) OR | |
BIO182 | General Biology (Majors) II (4) OR | |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) OR | |
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (4) | 4-5 |
CSC110 | Introduction to Computer Science (Java) (3) OR | |
CSC110AA | Introduction to Computer Science (Java) (3) OR | |
CSC110AB | Introduction to Computer Science (Java) (4) | 3-4 |
CSC/EEE120 | Digital Design Fundamentals | 4 |
CSC205 | Object-Oriented Programming and Data Structures (3) OR | |
CSC205AA | Object-Oriented Programming and Data Structures (3) OR | |
CSC205AB | Object-Oriented Programming and Data Structures (4) OR | |
CSC205AC | Object-Oriented Programming and Data Structures (4) OR | |
CSC205AD | Object-Oriented Programming and Data Structures (4) | 3-4 |
CSC/EEE220 | Programming for Computer Engineering | 3 |
CSC/EEE230 | Computer Organization and Assembly Language | 4 |
MAT227 | Discrete Mathematical Structures | 3 |
Transfer Plan 10: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Construction Engineering | ||
BIO181 | General Biology (Majors) I (4) OR | |
BIO181XT | General Biology (Majors) I (4) OR | |
BIO182 | General Biology (Majors) II (4) OR | |
BIO182XT | General Biology (Majors) II (4) OR | |
ECE111 | Bioengineering Systems (3) OR | |
GLG101 | Introduction to Geology I - Physical Lecture (3) OR | |
GLG101IN | Introduction to Geology I - Physical (4) OR | |
GLG101 | Introduction to Geology I - Physical Lecture (3) AND | |
GLG103 | Introduction to Geology I - Physical Lab (1) | 3-4 |
CHM140AA | General Chemistry for Engineers with Lab (6) | |
OR | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | |
AND | ||
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (5) | 6-9 |
CON101 | Construction and Culture | 3 |
CON271 | Construction Safety | 3 |
ECE211 | Engineering Mechanics-Statics | 3 |
ECE212 | Engineering Mechanics-Dynamics | 3 |
ECE215 | Mechanics of Materials | 3 |
ECN211 | Macroeconomic Principles (3) OR | |
ECN212 | Microeconomic Principles (3) | 3 |
EEE202 | Circuits and Devices | 5 |
MAT225 | Elementary Linear Algebra | 3 |
Transfer Plan 11: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Electrical Engineering | ||
CHM140AA | General Chemistry for Engineers with Lab (6) | |
OR | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | |
AND | ||
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (5) | 6-9 |
CSC100 | Introduction to Computer Science (C++) (3) OR | |
CSC100AA | Introduction to Computer Science (C++) (3) OR | |
CSC100AB | Introduction to Computer Science (C++) (4) OR | |
CSC110 | Introduction to Computer Science (Java) (3) OR | |
CSC110AA | Introduction to Computer Science (Java) (3) OR | |
CSC110AB | Introduction to Computer Science (Java) (4) | 3-4 |
CSC/EEE120 | Digital Design Fundamentals (4) OR | |
ELE131 | Digital Logic and Circuits (3) | 3-4 |
ECN211 | Macroeconomic Principles (3) OR | |
ECN212 | Microeconomic Principles (3) | 3 |
EEE202 | Circuits and Devices | 5 |
EEE203 | Signals and Systems | 3 |
PHY241 | University Physics III: Thermodynamics, Optics, and Wave Phenomena | 4 |
Transfer Plan 12: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Electrical Engineering (Electric Power and Energy Systems) | ||
CHM140AA | General Chemistry for Engineers with Lab (6) | |
OR | ||
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | |
AND | ||
CHM152 | General Chemistry II (3) AND | |
CHM152LL | General Chemistry II Laboratory (1) OR | |
CHM152AA | General Chemistry II (5) | 6-9 |
CSC100 | Introduction to Computer Science (C++) (3) OR | |
CSC100AA | Introduction to Computer Science (C++) (3) OR | |
CSC100AB | Introduction to Computer Science (C++) (4) OR | |
CSC110 | Introduction to Computer Science (Java) (3) OR | |
CSC110AA | Introduction to Computer Science (Java) (3) OR | |
CSC110AB | Introduction to Computer Science (Java) (4) | 3-4 |
CSC/EEE120 | Digital Design Fundamentals (4) OR | |
ELE131 | Digital Logic and Circuits (3) | 3-4 |
ECN211 | Macroeconomic Principles (3) OR | |
ECN212 | Microeconomic Principles (3) | 3 |
EEE202 | Circuits and Devices | 5 |
EEE203 | Signals and Systems | 3 |
PHY241 | University Physics III: Thermodynamics, Optics, and Wave Phenomena | 4 |
Transfer Plan 13: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Engineering | ||
AIT125 | DC and AC Components and Circuits (3) OR | |
CSC/EEE120 | Digital Design Fundamentals (4) AND | |
EEE202 | Circuits and Devices (5) | 3-5 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
ECE211 | Engineering Mechanics-Statics (3) AND | |
ECE212 | Engineering Mechanics-Dynamics (3) OR | |
ECE214 | Engineering Mechanics (4) | 4-6 |
ECE/MAT280 | Foundational Statistics for Engineers | 3 |
Transfer Plan 14: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Engineering (Automotive Systems) | ||
AIT125 | DC and AC Components and Circuits (3) OR | |
CSC/EEE120 | Digital Design Fundamentals (4) AND | |
EEE202 | Circuits and Devices (5) | 3-9 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
ECE211 | Engineering Mechanics-Statics (3) AND | |
ECE212 | Engineering Mechanics-Dynamics (3) OR | |
ECE214 | Engineering Mechanics (4) | 4-6 |
ECE/MAT280 | Foundational Statistics for Engineers | 3 |
Transfer Plan 15: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Engineering (Electrical Systems) | ||
AIT125 | DC and AC Components and Circuits (3) OR | |
CSC/EEE120 | Digital Design Fundamentals (4) AND | |
EEE202 | Circuits and Devices (5) | 3-9 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
ECE211 | Engineering Mechanics-Statics (3) AND | |
ECE212 | Engineering Mechanics-Dynamics (3) OR | |
ECE214 | Engineering Mechanics (4) | 4-6 |
ECE/MAT280 | Foundational Statistics for Engineers | 3 |
Transfer Plan 16: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Engineering (Mechanical Engineering Systems) | ||
AIT125 | DC and AC Components and Circuits (3) OR | |
CSC/EEE120 | Digital Design Fundamentals (4) AND | |
EEE202 | Circuits and Devices (5) | 3-9 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
ECE211 | Engineering Mechanics-Statics (3) AND | |
ECE212 | Engineering Mechanics-Dynamics (3) OR | |
ECE214 | Engineering Mechanics (4) | 4-6 |
ECE/MAT280 | Foundational Statistics for Engineers | 3 |
Transfer Plan 17: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Engineering (Robotics) | ||
AIT125 | DC and AC Components and Circuits (3) OR | |
CSC/EEE120 | Digital Design Fundamentals (4) AND | |
EEE202 | Circuits and Devices (5) | 3-9 |
CHM150 | General Chemistry I (4) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM150AA | General Chemistry I (5) OR | |
CHM151 | General Chemistry I (3) AND | |
CHM151LL | General Chemistry I Laboratory (1) OR | |
CHM151AA | General Chemistry I (4) | 4-5 |
ECE211 | Engineering Mechanics-Statics (3) AND | |
ECE212 | Engineering Mechanics-Dynamics (3) OR | |
ECE214 | Engineering Mechanics (4) | 4-6 |
ECE/MAT280 | Foundational Statistics for Engineers | 3 |
Transfer Plan 18: Arizona State University (Ira A. Fulton Schools of Engineering), BSE, Industrial Engineering | ||
